--=--=--=--=--=--=--=--=--=--=--=--=--
=-==-==-==-==-==-==-==-==-==-=-==-==-==-==-==-==-==-==-==--=--=-Shark Attacks -==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==-==
=----=----=----=---=---=---=---=---=---=---=---=---=---=----=---=---=---=---=---=----=---=----=----=---=----=----=---=---=---=----=----=---=

This is a Great White shark attacking seal, a preferred food.
"Great White Shark." Wikipedia, The Free Encyclopedia. 5 April 2008, at 23:51 UTC. Wikimedia Foundation, Inc. 22 April 2008. http://en.wikipedia.org/wiki/Great_white_shark
-Shark Attacks-
------------Statistics------------
-Over the Past 100 Years-

~ = about
1900= ~25
1910= ~35
1920= ~60
1930= ~75
1940= ~90
1950= ~160
1960= ~ 240
1970= 150
1980= ~ 225
1990= ~ 500
I received permission to use this graph from the following site.
http://www.flmnh.ufl.edu/fish/Sharks/Statistics/statistics.htm
If you would like to use this graph you must ask permission!!!! from the following site... Contact this site
YOU MUST HAVE PERMISSION
ISAF Statistics on Attacking Species of Shark
It is extremely hard to specifically identify what type of shark attacked the victim.
The victim tends not to look at the shark when it attacks them. They can tell by teeth left in the victim or by teeth marks and patterns on the victim.
| Species | Common Name |
Unprovoked (fatal) |
Provoked | No Assignment | Unprovoked (fatal) |
Provoked | No Assignment | Boat Attack |
Total |
|---|---|---|---|---|---|---|---|---|---|
| Carcharodon carcharias, | white | 237 (64) | 70 | 34 | 0 | 0 | 1 | 95 | 437 |
| Galeocerdo cuvier, | tiger | 88 (28) | 24 | 31 | 0 | 0 | 1 | 11 | 155 |
| Carcharhinus leucas, | bull | 77 (23) | 25 | 6 | 0 | 0 | 0 | 5 | 110 |
| Carcharhinus spp., | requiem | 30 (8) | 14 | 4 | 0 | 0 | 0 | 1 | 49 |
| Carcharias taurus, | sand tiger | 30 (2) | 35 | 5 | 0 | 0 | 0 | 6 | 76 |
| Carcharhinus limbatus, | blacktip | 28 (1) | 13 | 0 | 0 | 0 | 0 | 0 | 41 |
| Carcharhinus brachyurus, | narrowtooth | 17 (0) | 9 | 1 | 0 | 0 | 0 | 2 | 29 |
| Sphyrna spp., | hammerhead | 16 (0) | 9 | 5 | 1(1) | 0 | 1 | 6 | 38 |
| Carcharhinus brevipinna, | spinner | 15 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Prionace glauca, | blue | 12 (4) | 19 | 0 | 1(0) | 0 | 2 | 4 | 38 |
| Carcharhinus melanopterus, | blacktip reef | 11 (0) | 10 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ginglymostoma cirratum, | nurse | 10 (0) | 36 | 4 | 0 | 0 | 0 | 0 | 49 |
| Negaprion brevirostris, | lemon | 9 (0) | 13 | 1 | 0 | 0 | 0 | 5 | 28 |
| Isurus oxyrinchus, | shortfin mako | 8 (2) | 15 | 1 | 1(0) | 0 | 0 | 20 | 45 |
| Carcharhinus amblyrhynchos, | grey reef | 7 (0) | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| Carcharhinus longimanus, | oceanic whitetip | 5 (1) | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| Carcharhinus plumbeus, | sandbar | 5 (0) | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Notorhynchus cepedianus, | sevengill | 5 (0) | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| Carcharhinus perezi, | Caribbean reef | 4 (0) | 23 | 0 | 0 | 0 | 0 | 0 | 27 |
| Isurus spp., | mako | 3 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carcharhinus obscurus, | dusky | 3 (1) | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Carcharhinus falciformis, | silky | 3 (0) | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Orectolobus macalatus, | wobbegong | 2 (0) | 14 | 7 | 0 | 0 | 0 | 0 | 23 |
| Triaenodon obesus, | whitetip reef | 2 (0) | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Triakis semifasciata, | leopard | 1 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lamna nasus, | porbeagle | 1 (0) | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Carcharhinus galapagensis, | Galapagos | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galeorhinus galeus | tope | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carcharhinus albimarginatus, | silvertip | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Squalus acanthias, | spiny dogfish | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alopias spp., | thresher | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| Carcharhinus altimus, | bignose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mustelus canis, | smooth dogfish | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cetorhinus maximus, | basking | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Heterodontus francisci, | horn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hexanchus griseus, | sixgill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rhincodon typus, | whale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Somniosus microcephalus, | Greenland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sphyrna mokarran, | great hammerhead |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scyliorhinus canicula, | small-spotted catshark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sutorectus tentaculatus, | cobbler wobbegong | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 41 species | 631 (135) | 362 | 104 | 3 (1) | 0 | 6 | 166 | 1272 |
I received permission to use this graph from the following site.
http://www.flmnh.ufl.edu/fish/sharks/statistics/species2.htm
For Permison Contact this site
--Important----Read This--
The use of these graphs for other purposes or for any other web site is not approved. Permission must be granted through ISAF web sites office...
This web site can be visited by pressing on this link...
=----=----=----=---=---=---=---=---=---=---=---=---=---=----=---=---=---=---=---=----=----=
+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+
--=--=--=--=--=--=--=--=--=--=--=--=--