Cell Respiration Data 2003

 

Laboratory 5:  Cell Respiration
Temp Time Actual Beads Alone Germinating Peas   Dry Peas and Beads  
oC min Time min Rdg X mL Diff mL Rdg X mL Diff mL D Diff mL Rdg X  mL Diff mL D Diff mL
25C Ini-0 3:37 0.23   0.85     0.73    
  0-5 3:42 0.21 0 0.59 0.26 0.26 0.63 0.1 0.1
  5 to 10 3:47 0.21 0 0.56 0.29 0.29 0.59 0.14 0.14
  10 to 15 3:52 0.21 0 0.49 0.36 0.36 0.56 0.17 0.17
  15 to 20 3:57 0.21 0 0.39 0.46 0.46 0.54 0.19 0.19
10C Ini-0 3:37 0.17 0.71 0.41  
  0-5 3:42 0.16 0 0.57 0.14 0.14 0.35 0.06 0.06
  5 to 10 3:47 0.16 0 0.53 0.18 0.18 0.33 0.08 0.08
  10 to 15 3:52 0.16 0 0.49 0.22 0.22 0.3 0.11 0.11
  15 to 20 3:57 0.16 0 0.47 0.24 0.24 0.27 0.14 0.14
Time D Diff mL
min Germ 25C Germ 10C Dry 25C Dry 10C
5 0.26 0.14 0.1 0.06
10 0.29 0.18 0.14 0.08
15 0.36 0.22 0.17 0.11
20 0.46 0.24 0.19 0.14
These are possible graphs.  Decide how you want to present data and then make 2 graphs.
 

AP Experiments

 

Cell Respiration Directory