Syllabus Assignments Experiments Lab Photos


Primary Productivity Experiment

2002

Heron Creek (Hopewell, James River) 10/22/02
Joe % Sat 16.42
Depth m Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L  initial
c7-d7 c7-b7 b7-d7 F6*0.698*0.536
0.4 6.8 10.4 6.4 2.2 -1.2 3.4 -0.44895
1 10 8.8 6.6 0 -0.8 0.8 -0.2993
8 9.2 8.4 8.4 0 0 0 0
Michelle % Sat 16.42
Depth m Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L  initial
c13-d13 c13-b13 b13-d13 F12*0.698*0.536
0.4 3.2 1.6 2.8 -1.2 -1.6 0.4 -0.5986
1 5.2 1.4 2 -0.6 -3.8 3.2 -1.42169
8 2.6 2.6 1.4 1.2 0 1.2 0
Turk % Sat 16.42
Depth m Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L per year
c20-d20 c20-b20 b20-d20 F20*0.698*0.536
0.4 5.3 9.2 6.8 2.4 3.9 -1.5 1.459099 532.5712
1 5.9 9 9.2 -0.2 3.1 -3.3 1.159797
8 7.9 9.2 6.8 2.4 1.3 1.1 0.486366
Chris % Sat 16.42
Depth m Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L  initial
C26-D26 C26-B26 B26-D26 F26*0.698*0.536
0.4 3.25 3.3 3.25 0.05 0.05 0 0.018706
1 3 3.2 3.2 0 0.2 -0.2 0.074826
8 2.95 3.3 3.1 0.2 0.35 -0.15 0.130945
Sarah S % Sat 16.42
Depth m Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L  initial
C26-D26 C26-B26 B26-D26 F26*0.698*0.536
0.4 10 9.2 10.3 -1.1 -0.8 -0.3 -0.2993
1 5.4 8.5 7.4 1.1 3.1 -2 1.159797
8 1.5 9 7.9 1.1 7.5 -6.4 2.80596
Danny % Sat 16.42
Depth m Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L  initial
C26-D26 C26-B26 B26-D26 F26*0.698*0.536
0.4 9.2 9.2 5.8 3.4 0 3.4 0
1 8 8.5 5.9 2.6 0.5 2.1 0.187064
8 7.4 9 5.85 3.15 1.6 1.55 0.598605
Rebecca % Sat 16.42
Depth m Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L  initial
C26-D26 C26-B26 B26-D26 F26*0.698*0.536
0.4 10 9.2 5.2 4 -0.8 4.8 -0.2993
1 7.8 9.8 6.2 3.6 2 1.6 0.748256
8 9.2 10 6 4 0.8 3.2 0.299302
Above is one possible graph.  Other possibilities are a comparison of gross productivity to respiration, gross productivity to net productivity, and the true measure of primary productivity, the amount of carbon fixed per liter per year.  I would not recommend using class averages.  I would compare your data to Turk's this year or just use your data.