Primary Productivity Data 2004

Primary Productivity 2004-2005 Class Data Site Lake Maury
c7-d7 c7-b7 b7-d7 F6*0.698*0.536
Group 1 Monica/Lauren/Amy/Tom
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0.2 8.6 14.9 7.6 7.3 6.3 1 2.357006
0.6 7.9 17.2 4.7 12.5 9.3 3.2 3.47939
3 7.7 15.1 4.7 10.4 7.4 3 2.768547
Group 2 Diane/Sarah
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
c7-d7 c7-b7 b7-d7 F6*0.698*0.536
0.2 6.9 16 5.6 10.4 9.1 1.3 3.404565
0.6 7.4 15.3 6.8 8.5 7.9 0.6 2.955611
3 7 15.4 5.8 9.6 8.4 1.2 3.142675
Group 3 Connor/Ryan
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
c7-d7 c7-b7 b7-d7 F6*0.698*0.536
0.2 6.6 13.1 7.1 6 6.5 -0.5 2.431832
0.6 8 21.4 5.6 15.8 13.4 2.4 5.013315
3 8.4 16.8 9.2 7.6 8.4 -0.8 3.142675
Group 4 Kim/Caroline
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
c7-d7 c7-b7 b7-d7 F6*0.698*0.536
0.2 8 10.6 4.4 6.2 2.6 3.6 0.972733
0.6 9 10.8 2 8.8 1.8 7 0.67343
3 7.4 12 5 7 4.6 2.4 1.720989
 
Group 5 Adam/Heajoo
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
c7-d7 c7-b7 b7-d7 F6*0.698*0.536
0.2 8.2 7.2 5 2.2 -1 3.2 -0.37413
0.6 7.2 9 5.2 3.8 1.8 2 0.67343
3 8 14.2 5 9.2 6.2 3 2.319594
 
Group 6 Rayna/Alexandria
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
c7-d7 c7-b7 b7-d7 F6*0.698*0.536
0.2 7.8 23.8 5.3 18.5 16 2.5 5.986048
0.6 7.6 13.6 4.2 9.4 6 3.4 2.244768
3 7.2 6 1.3 4.7 -1.2 5.9 -0.44895
 

Primary Productivity Page