Primary Productivity 2006
Abiotic Data

Newport News Reservoir, 11 Oct 2006
Temperature: Air 21C,  Water 19C
Secchi disk: 0.8 m
Sarah, Matt, Alston
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 11 5 8.5 -3.5 -6 -2.5 -2.24
0.6 6.8 3.4 4 -0.6 -3.4 -2.8 -1.27
0.8 6.2 3.3 4.5 -1.2 -2.9 -1.7 -1.08
2.4 6 4.6 3.5 1.1 -1.4 -2.5 -0.52
Lindsay, Brigham
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 8.3 6.2 5.2 1 -2.1 -3.1 -0.79
0.6 6 3 3.6 -0.6 -3 -2.4 -1.12
0.8 7.2 4.4 5.2 -0.8 -2.8 -2 -1.05
2.4 7 4.7 3.7 1 -2.3 -3.3 -0.86

 

Heather, Laura
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 12 5.8 7 -1.2 -6.2 -5 -2.32
0.6 7.2 6.2 4.2 2 -1 -3 -0.37
0.8 8.4 4 5.8 -1.8 -4.4 -2.6 -1.65
2.4 6.2 3 4.6 -1.6 -3.2 -1.6 -1.20
Taylor, Jordan
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 12.2 6.8 6.8 0 -5.4 -5.4 -2.02
0.6 9.8 5.2 4.3 0.9 -4.6 -5.5 -1.72
0.8 11.1 4.4 5.6 -1.2 -6.7 -5.5 -2.51
2.4 10.8 4.4 4.8 -0.4 -6.4 -6 -2.39
Class Averages
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 10.875 5.95 6.875 -0.925 -4.925 -4 -1.84
0.6 7.45 4.45 4.025 0.425 -3 -3.425 -1.12
0.8 8.225 4.025 5.275 -1.25 -4.2 -2.95 -1.57
2.4 7.5 4.175 4.15 0.025 -3.325 -3.35 -1.24
Depth (m) Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 -0.9 -4.9 -4 -1.84
0.6 0.4 -3.0 -3.43 -1.12
0.8 -1.3 -4.2 -2.95 -1.57
2.4 0.0 -3.3 -3.35 -1.24
Page 2 Data