Primary Productivity  2007 Data

Newport News Reservoir, 1 Nov 2007

Stephanie, Chris, Mary
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 5 10 5 5 5 0 1.87064
0.5 7 15 6 9 8 -1 2.993024
1 9 8 7 1 -1 -2 -0.37413
1.8 1.9 18 7 11 16.1 5.1 6.023461
Jayce Courtney
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 9.6 8.8 7.1 1.7 -0.8 -2.5 -0.2993
0.5 8.4 9.7 7.4 2.3 1.3 -1 0.486366
1 8.6 8.1 7.8 0.3 -0.5 -0.8 -0.18706
1.8 7.5 8.7 7.6 1.1 1.2 0.1 0.448954
Ryan, James, Ben
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 10.1 9 6 3 -1.1 -4.1 -0.41154
0.5 9.7 9 7 2 -0.7 -2.7 -0.26189
1 9.4 9.5 7.5 2 0.1 -1.9 0.037413
1.8 8.7 8.7 4.5 4.2 0 -4.2 0
Melissa, Lexi, Katie
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 5.4 7.8 5.6 2.2 2.4 0.2 0.897907
0.5 6.6 7.2 6.6 0.6 0.6 0 0.224477
1 8.4 7.6 7.6 0 -0.8 -0.8 -0.2993
1.8 8.2 6.8 6.8 0 -1.4 -1.4 -0.52378
Da Hye, Megan, Maegan
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 8.5 8.7 8.5 0.2 0.2 0 0.074826
0.5 8.3 8.7 8 0.7 0.4 -0.3 0.149651
1 8.2 9.1 9.5 -0.4 0.9 1.3 0.336715
1.8 7.8 10 8.8 1.2 2.2 1 0.823082

 

Class Averages
Depth (m) Initial DO ppm Light ppm Dark ppm Gross Prod ppm Net Prod ppm Resp ppm mg C fix/L
0 7.72 8.86 6.44 2.42 1.14 -1.28 0.426506
0.5 8 9.92 7 2.92 1.92 -1 0.718326
1 8.72 8.46 7.88 0.58 -0.26 -0.84 -0.09727
1.8 6.82 10.44 6.94 3.5 3.62 0.12 1.354343

 

Here's one graph you might want to do.
Melissa, Lexi, Katie
Depth (m) Gross Prod ppm Net Prod ppm Resp ppm
0 2.2 2.4 0.2
0.5 0.6 0.6 0
1 0 -0.8 -0.8
1.8 0 -1.4 -1.4

 

Here's a sample from a previous year.
Why would I want to calculate mg C/L? 
Return to Primary Productivity Directory