Hypothesis Lab Data 2004

Hypothesis Lab 2004 
% conc Gr 1 Mol 3 hrs Gr 1 Mol 96 hrs Gr 1 Corn 3 hrs Gr 1 Corn 96 hrs
0 0 0 0 3
0.4 0.5 3 0 9
0.8 0.5 5 1 8
1.6 1 15 3 20
3.1 9 26 13 35
6.3 14 33 9 74
12.5 27 30 22 62
25 70 75 23 75
50 23 75 26 75
100 22 75 23 75
% conc Gr 2 Mol 3 hrs Gr 2 Mol 96 hrs Gr 2 Corn 3 hrs Gr 2 Corn 96 hrs
0 1 1 1 37
0.4 1 11 8 22
0.8 1 5 1 30
1.6 1 16 1 29
3.1 19 49 6 34
6.3 27 48 11 37
12.5 36 30 19 75
25 75 75 75 75
50 26 75 19 75
100 23 75 17 75
% conc Gr 3 Mol 3 hrs Gr 3 Mol 96 hrs Gr 3 Corn 3 hrs Gr 3 Corn 96 hrs
0 0.5 4 2 29
0.4 1 1 0.5 35
0.8 3 9 0.5 38
1.6 10 26 0.5 29
3.1 9 38 3 34
6.3 26 33 4 46
12.5 29 61 28 75
25 75 75 23 75
50 28 75 22 75
100 21 75 15 75
% conc Gr 4 Mol 3 hrs Gr 4 Mol 96 hrs Gr 4 Corn 3 hrs Gr 4 Corn 96 hrs
0 10 11 5 23
0.4 3 7 2 22
0.8 0 3 3 25
1.6 2 21 3 26
3.1 8 33 8 36
6.3 10 40 10 57
12.5 75 75 15 75
25 75 75 19 75
50 19 75 17 75
100 19 75 3 75
% conc Gr 5 Mol 3 hrs Gr 5 Mol 96 hrs Gr 5 Corn 3 hrs Gr 5 Corn 96 hrs
0 0.5 5 0.5 <1
0.4 0.5 <1 0.5 4
0.8 0.5 1 0.5 6
1.6 0.5 8 2 27
3.1 6 24 8 58
6.3 22 33 14 55
12.5 25 32 22 75
25 46 70 32 75
50 21 75 21 75
100 23 75 19 75