Hypothesis Lab 2006
Corn Syrup Class Data 2 hours
Conc % Taylor/Jordan Sarah/Pia Alston/Matt Heather/Laura Brigham/Lindsay Class Ave
0 0 0 0 0 0 0
6.25 5 0 1 1 1 1.6
12.5 4 4 10 2 5 5
25 17 9 8 15 7 11.2
50 15 15 17 10 4 12.2
100 7 1 1 5 6 4
Corn Syrup Class Data 24 hours
Conc % Taylor/Jordan Sarah/Pia Alston/Matt Heather/Laura Brigham/Lindsay Class Ave
0 0 0 0 0 0 0
6.25 10 1 1 4 3 3.8
12.5 15 15 65 10 16 24.2
25 75 65 75 38 27 56
50 75 75 75 25 18 53.6
100 30 21 18 20 35 24.8

 

Molasses Class Data 2 hours
Conc % Taylor/Jordan Sarah/Pia Alston/Matt Heather/Laura Brigham/Lindsay Class Ave
0 0 0 1 0 0 0.2
6.25 6 8 1 2 1 3.6
12.5 4 10 23 10 4 10.2
25 25 15 14 10 13 15.4
50 14 14 18 11 14 14.2
100 6 5 7 6 8 6.4
Molasses Class Data 24 hours
Conc % Taylor/Jordan Sarah/Pia Alston/Matt Heather/Laura Brigham/Lindsay Class Ave
0 0 0 0 0 0 0
6.25 31 20 10 5 20 17.2
12.5 72 75 75 75 33 66
25 75 75 75 75 75 75
50 75 75 75 75 75 75
100 24 55 40 75 50 48.8

 

 

Possible Graphs, depends on your hypothesis
Return to Hypothesis Lab Directory