Hypothesis Lab 2005
Corn Syrup Class Data 3 hours
Conc % Dan/Austin Ben/Kerri Kim/Sarah Will/Carry Bill/Erik Class Ave
0 0 0 0 0 0 0
6.25 3 1 0 4 1 1.8
12.5 6 3 5 5 3 4.4
25 22 5 7 1 10 9
50 11 10 11 12 14 11.6
100 7 6 3 8.5 10 6.9
Molasses Data 3 hours
Dan/Austin Ben/Kerri Kim/Sarah Will/Carry Bill/Erik Class Ave
Conc % 1 2 3 4 5 6
0 0 0 0 0 0 0
6.25 4 6 1 1 1 2.6
12.5 21 22 4 19 6 14.4
25 13 23 3 13 14 13.2
50 18 6 17 15 17 14.6
100 9 7 0 1 9 5.2

 

Corn Syrup Data 24 hours
Conc % Dan/Austin Ben/Kerri Kim/Sarah Bill/Erick Will/Carry Class Ave
0 0 0 0 0 0 0
6.25 7 2 4 1 3 3.4
12.5 22 17 24 20 18 20.2
25 75 46 75 75 75 69.2
50 75 43 75 75 75 68.6
100 33 21 18 31 16 23.8
Molasses Data 24 hours
Conc % Dan/Austin Ben/Kerri Kim/Sarah Bill/Erick Will/Carry Class Ave
0 0 0 0 0 0 0
6.25 34 24 3 12 29 20.4
12.5 75 75 29 39 56 54.8
25 75 75 75 75 62 72.4
50 75 63 75 75 60 69.6
100 33 17 32 40 74 39.2

 

Possible Graphs, depends on your hypothesis
Return to Hypothesis Lab Directory