Hypothesis Lab Data 2003

 

Class Data 2003 Molasses Growth of Yeast (mm CO2)
Concentration  Group 1 Group 2 Group 3 Group 4 Class Average
100 55 55 58 75 60.75
50 75 75 75 75 75
25 75 75 75 75 75
12.5 75 75 33 75 64.5
6.25 29 75 29 32 41.25
0 0 8 5 17 7.5
 
Class Data 2003 Corn Syrup Growth of Yeast (mm CO2)
 Concentration Group 1 Group 2 Group 3 Group 4 Class Average
100 30 43 40 54 41.75
50 26 75 73 75 62.25
25 28 75 64 75 60.5
12.5 21 32 75 80 52
6.25 3 32 10 32 19.25
0 0 10 0 0 2.5

 

Here are possibilities for graphs.  How you graph your data will depend on how you stated your hypothesis.

 

 

 

 

 

Lab Report Format