Diffusion and Osmosis Lab Results 2005

 

Dan Austin Group 2 Will Ben
initial mass g final mass g % change gr1 condition/molarity initial mass g final mass g % change gr2
25.69 25.79 0.389257 0 27.24 27.28 0.146843
27.3 28.58 4.688645 0.2 26.71 27.93 4.567578
27.95 30.38 8.694097 0.4 27.21 29.18 7.239985
29.07 32.91 13.20949 0.6 28.18 30.99 9.971611
30.32 35.66 17.61214 0.8 27.99 31.75 13.43337
38.03 36.75 -3.36576 1 28.58 33.66 17.77467
Sarah Kim Group 4 Kerry Cary
initial mass g final mass g % change gr1 condition/molarity initial mass g final mass g % change gr1
25.51 24.65 -3.37123 0 25.9 26.07 0.656371
26.58 29.84 12.26486 0.2 24.49 26 6.165782
27.26 32.46 19.07557 0.4 28.18 31.41 11.46203
28.82 35.27 22.38029 0.6 27.72 32.44 17.02742
29.63 39.56 33.51333 0.8 28.33 34.81 22.87328
30.19 42.4 40.44386 1 29.47 37.44 27.04445

 

Billy Erik
initial mass g final mass g % change gr1
26.6 26.46 -0.52632
27.78 29.17 5.0036
29.07 31.9 9.735122
28.17 32.34 14.80298
30.83 32.13 4.216672
30.83 38.35 24.39183

 

condition/molarity %ch D&A %chW&B %chSK %chK&C %chB&E Class Ave % ch
0 0.389257 0.146843 -3.37123 0.656371 -0.52632 -0.54101
0.2 4.688645 4.567578 12.26486 6.165782 5.0036 6.538093
0.4 8.694097 7.239985 19.07557 11.46203 9.735122 11.24136
0.6 13.20949 9.971611 22.38029 17.02742 14.80298 15.47836
0.8 17.61214 13.43337 33.51333 22.87328 4.216672 18.32976
1 -3.36576 17.77467 40.44386 27.04445 24.39183 21.25781

 

Dan Austin Potato Data Will Ben
initial mass g final mass g % change gr1 condition/molarity initial mass g final mass g % change gr1
2.76 3.68 33.33333 0 2.53 3.06 20.94862
2.41 3.08 27.80083 0.2 2.62 2.82 7.633588
2.65 2.46 -7.16981 0.4 2.6 2.25 -13.4615
2.51 2.48 -1.19522 0.6 2.65 2.01 -24.1509
2.53 2.08 -17.7866 0.8 2.63 1.88 -28.5171
2.5 2.31 -7.6 1 2.64 2.13 -19.3182

 

Sarah Kim
initial mass g final mass g % change gr1 Potato Data Kerry Cary
2.14 2.49 16.35514 condition/molarity initial mass g final mass g % change gr1
2.39 2.4 0.41841 0 1.62 1.99 22.83951
2.47 1.98 -19.8381 0.2 1.98 1.97 -0.50505
2.46 1.75 -28.8618 0.4 1.68 1.43 -14.881
2.26 1.45 -35.8407 0.6 1.49 1.19 -20.1342
2.38 1.75 -26.4706 0.8 1.69 1.21 -28.4024
1 1.7 1.43 -15.8824
Billy Erik
initial mass g final mass g % change gr1
3.05 3.54 16.06557
3.16 3.35 6.012658
3.18 2.61 -17.9245
2.42 1.79 -26.0331
2.23 1.53 -31.3901
3.36 2.71 -19.3452

 

 

 

Note that the tables need proper titles and the graphs need titles, axes labeled w units.

Also, these are examples.  You will need to construct your own!

Don't forget osmotic potential calculations.

 

 

 

Lab Directory