Diffusion and Osmosis Lab Results 2004

 

Sucrose
molarity % change gr 1 % change gr2 % change gr3 % change gr4 class ave
0 0.41 1.399548533 0.420168067 2.24625624 1.118993
0.2 3.01 4.79064504 4.081632653 5.978898007 4.465294
0.4 12.96 11.29643669 12.68656716 11.97183099 12.22871
0.6 18.21 13.08573412 13.84083045 13.50017624 14.65919
0.8 20.55 18.51977019 19.11262799 19.80440098 19.4967
1 23.32 27.19044171 25.99277978 21.06598985 24.3923

 

 
Potato
condition/molarity % change sw pot % change wh pot
0 28 12.66666667
0.2 19 1.302931596
0.4 12.2923588 -21.32132132
0.6 4.318936877 -28.42809365
0.8 6.25 -32.1875
1 6.451612903 -31.25

 

 

Note that the tables need proper titles and the graphs need titles, axes labeled w units.

Also, these are examples.  You will need to construct your own!

Don't forget osmotic potential calculations.

 

 

 

Lab Directory