Diffusion and Osmosis Lab Results 2003

 

Potato Core Data        
Conc M % Change gr1 % Change gr2 % Change gr3 % Change gr4 class average
0 33.18 29.59641 34.4186 27.80488 31.24997381
0.2 16.66 16.74208 13.65639 12.61261 14.91777043
0.4 -12.15 -17.8899 -12.963 -19.8113 -15.70354799
0.6 -26.13 -31.9635 -28.1553 -33.8095 -30.01458348
0.8 -22.77 -33.0317 -28.8372 -36.9159 -30.38869284
1 -25.33 -29.3023 -17.1171 -29.2237 -25.24329675

 

Sucrose Bags        
Conc M % Change gr1 % Change gr2 % Change gr3 % Change gr4 class average
0 0.637899 0.225479 0.431688915
0.2 7.981756 7.243163 8.713235 7.979384874
0.4 18.53399 12.84857 16.01411 15.79889047
0.6 22.53155 16.81755 20.43796 19.92901885
0.8 23.92207 23.41729 86.68976 44.67637262
1   24.56515 25.75656 28.52033 26.28067769

 

 

Note that the tables need proper titles and the graphs need titles, axes labeled w units.

Also, these are examples.  You will need to construct your own!

Don't forget osmotic potential calculations.

 

 

Lab Directory Primary Productivity Page