Enzyme Lab Class Results 2003

Enzyme Lab E Block 2003
KMnO4 (mL) Time (s)
10 30 60 90 120 180 360
base line 4.1 4.1 4.1 4.1 4.1 4.1 4.1
final rdg 25.4 29.1 30.3 30.9 31.2 31.3
initial rdg 21.5 25.4 29.1 30.3 30.9 31.2
amt consumed (B-C) 3.9 3.7 1.2 0.6 0.3 0.1
amt H2O2 used (A-D) 0.2 0.4 2.9 3.5 3.8 4
KMnO4 (mL) Time (s)
10 30 60 90 120 180 360
base line 3.8 3.8 3.8 3.8 3.8
final rdg 9 15 21.3 27.2 33.6
initial rdg 4.5 9 15.1 21.3 27.2
amt consumed (B-C) 4.5 6 6.2 5.9 6.4
amt H2O2 used (A-D) -0.7 -2.2 -2.4 -2.1 -2.6
KMnO4 (mL) Time (s)
10 30 60 90 120 180 360
base line 3.3 3.3 3.3 3.3 3.3 3.3 3.3
final rdg 11.2 13.4 14.9 19.7 20.2 20.7 21.2
initial rdg 8.1 4.3 13.5 14.9 19.7 20.2 20.7
amt consumed (B-C) 3.1 2.5 1.4 4.8 0.5 0.5 0.5
amt H2O2 used (A-D) 0.2 0.8 1.9 -1.5 2.8 2.8 2.8
KMnO4 (mL) Time (s)
10 30 60 90 120 180 360
base line 4.1 4.1 4.1 4.1 4.1 4.1 4.1
final rdg 20.2 23 25 26.5 27
initial rdg 16.7 20.2 23.1 25.8 26.5
amt consumed (B-C) 3.5 2.8 1.9 0.7 0.5 0.5 0.5
amt H2O2 used (A-D) 0.6 1.3 2.2 3.4 3.6 3.6 3.6

Don't forget to calculate rates!
Experiments